Total Catch
1,205 kg
↑ 12% from last month
Revenue
₹108,700
↑ 8% from last month
Fishing Trips
24
↓ 3% from last month
Avg. Catch per Trip
50.2 kg
↑ 15% from last month
Monthly Catch by Species
Distribution of catch by fish type (in kg)
Revenue Trend
Monthly revenue from fish sales (in ₹)
| Date | Location | Species | Quantity | Value (₹) |
|---|---|---|---|---|
| 3/15/2023 | Nagapattinam Coast | Sardine | 250 kg | ₹12,500 |
| 3/16/2023 | Rameswaram Waters | Mackerel | 180 kg | ₹14,400 |
| 3/17/2023 | Cuddalore Bay | Tuna | 120 kg | ₹18,000 |
| 3/18/2023 | Nagapattinam Coast | Pomfret | 90 kg | ₹13,500 |
| 3/19/2023 | Chennai Harbor | Shrimp | 75 kg | ₹22,500 |
| 3/20/2023 | Tuticorin Reef | Snapper | 110 kg | ₹16,500 |
| 3/21/2023 | Rameswaram Waters | Sardine | 220 kg | ₹11,000 |
| 3/22/2023 | Cuddalore Bay | Mackerel | 160 kg | ₹12,800 |
Showing 8 of 24 records
Sustainability Insights
Sustainable Practices
Your fishing practices are aligned with seasonal regulations. Continued adherence to the 60-day fishing ban will help maintain fish populations.
Areas for Improvement
Consider reducing sardine fishing by 15% in the coming month to allow for population recovery in the Nagapattinam coastal waters.
Resource Efficiency
Your fuel usage per kg of catch has improved by 12% compared to last quarter, resulting in better profitability and reduced environmental impact.